AAA Coatings, Inc.
- Smithville Home
- ISO Certificate
- Equipment Capabilities
- Specifications 1
- Specifications 2
- Specifications 3
Smithville Home
Photo Gallery
Click on the thumbnail image to see a larger image. In the viewer, start a slide show or browse through the images.
Equipment Capabilities
Equipment Capabilities
* Therma-tron-x (SST) Slide Rail Transfer System
* Rack Size: 60" width x 42" high x 30" long
* Max Load Weight: 600 lbs per load bar
* Max Load Weight: 12,000 lbs per hr
* Average Capacity: 4000 square feet per hour - 200/T
* Design Film Thickness: 16 to 23 mm
Specifications 1
Specifications
Specification No. | Status | |
Caterpillar |
1E2732 |
Approved |
DalmlerChrysler |
MS-PB45-2 |
Approved |
Ford |
WSB-M64J28 |
Approved |
General Motors |
ESB-M2P185 |
Approved |
(Toyota, Nissan, Mitsubishi) Military |
9984120 |
Approved at Specific Location Pending |
Underwriters Laboratories Inc. | UL1332 | Recognized |
Specifications 2
Specifications
Additional Specifications | ||
Property | Specification No. | Status |
Color | Black, Earthtones | |
Film Thickness | 16-23 mm | |
Gloss - 60 Degree | ASTM D523-89 | 50 - 70 |
Pencil Hardness | ASTM D3363-92A | 2H+ |
Direct Impact | ASTM D2794-93 | 100 in-lb |
Reverse Impact | ASTM D2794-93 | 60 in-lb |
Cross-Hatch Adhesion | ASTM D3359-95 | 4B - 5B |
Humidity | ASTM 1735-92 | 1000 Hours+ |
Water Immersion | ASTM D870-92 | 240 Hours+ |
Gravelometer | GM 9508P | 6 + |
Rust Spot | GM 9632P | 40 Rust Spot (Avg.) |
Throwpower | GM 9535P | 12 - 15 Inches |
Cold Rolled Steel Lab Panels | ||
Zinc Phosphate Pretreatment | ||
0.6 Mil Average Film Thickness | ||
Cure 10 Minutes @ 325 F |
Specifications 3
Specifications
Corrosion Resistance | Salt Spray* | |
Substrate/Pretreatment | 500 Hours Salt Spray** | |
Scab | 1000 Hours 20 Cycle | |
CRS/Zinc Phos/Chrome | 0 mm 0 - 1 mm 0 - 1 mm | |
CRS/Zinc Phos/Non-Chrome | 0 mm 0 - 1 mm 0 - 1 mm | |
CRS/Zinc Phos/DI Water | 0 - 1 mm 1 - 4 mm 1 - 4 mm | |
CRS/Iron Phos/Chrome | 0 - 1 mm 2 - 4 mm 2 - 4 mm | |
CRS/Iron Phos/Non-Chrome | 1 - 3 mm 2 - 5 mm 2 - 5 mm | |
CRS/Iron Phos/DI Water | 2 - 5 mm 6 - 14 mm 10 - 15 mm | |
CRS/Untreated | 5 - 10 mm 5 - 15 mm 5 - 15 mm | |
Galvanized/Zinc Phos/Chrome | --- --- 0 - 1 mm | |
(Average Total Scribe Creep) | ||
*Salt Spray - ASTM B117-95 | ||
**Cycle Scab - GM9511P | ||
Cold Rolled Steel Lab Panels | ||
Cure 10 Minutes @ 325F |